|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office of Business & 407-246-2341
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief Financial Officer | (407) 246 – 2341 |
| Budget - City Hall 4th Floor | (407) 246 – 2076 |
| Accounting - City Hall 4th Floor | (407) 246 – 2076 |
| Accounts Payable City Hall 4th Floor | (407) 246 – 2345 |
| Cashier – Revenue Collections – City Hall 1st Floor | (407) 246 – 2201 |
| Financial Reporting – City Hall 4th Floor | (407) 246 – 2225 |
| Payroll – City Hall 4th Floor | (407) 246 – 2380 |
| Fleet / Facilities Management – 1010 S Westmoreland Drive | (407) 246 – 2127 |
| Purchasing - City Hall 4th Floor | (407) 246 – 2076 |
| Materials Management - 1025 W Grand Street | (407) 246 – 2250 |
| City Stores – 1025 W Grand Street | (407) 246 – 2250 |
| Fleet Supply Support | (407) 246 – 2272 |
| Facilities Supply Support | (407) 246 – 3875 |
| Mail Services – City Hall 2nd Floor | (407) 246 – 2130 |
| Property Control | (407) 246 – 2297 |
| Real Estate Management – City Hall 4th Floor | (407) 246 – 2076 |
| Risk Management – City Hall 7th Floor | (407) 246 – 2255 |
| Safety | (407) 246 – 3676 |
| Technology Management - City Hall 5th Floor | (407) 246 – 2486 |
| Systems & Networks | (407) 246 – 2275 |
| Systems Support & Development | (407) 246 – 2753 |
| Geographic Information Systems | (407) 246 – 3060 |
| Treasurer – City Hall 4th Floor | (407) 246 – 2346 |
| Pension Coordinator | (407) 246 – 2603 |
![]()