City crews and contractors have completed the second pass of debris collection and are working on the final pass.
It is important that residents and businesses report any remaining items by Friday, November 17 in order to avoid incurring a charge for collection. This includes vegetative debris and construction materials such as fence and roofing materials. As soon as all your debris is out, please don’t wait, report your remaining collection needs to our Solid Waste team at 407.246.2314 or swcustomersvc@cityoforlando.net.
Important – Keep In Mind:
Please continue to place all debris at the curb so we are able to collect it as quickly as possible.
To ensure we get as much as possible, please:
- Make sure construction debris (fencing, plywood) is separated from vegetative debris (tree limbs and branches)
- Have all of your yard debris at the curb and piled up for our crews to collect
- Try not to park along the roadway blocking debris piles, our trucks cannot collect debris if there is a car in between the roadway and the pile.
- Continue to bag loose debris such as leaves and small branches that remain after large piles have been removed. Our yard waste crews will remove the bags on your yard waste day.
View a map of neighborhoods’ status (PDF)
Go back to the Yard Debris Collection page ->
What each column means
- There – Crews are currently in your area and will not leave until collection is completed.
- Up Next – Crews will be in your area within the next seven days.
- Coming – First pass through for these areas will be completed by October 31.
- Commercial – if you have a dumpster or compactor, crews will collect debris after the first pass is complete.
Neighborhood Name | There | Up Next | Coming | Done with first pass | Commercial |
---|---|---|---|---|---|
33rd Street Industrial | X | ||||
Airport North | X | ||||
Audubon Park | X | ||||
Azalea Park | X | ||||
Bal Bay | X | ||||
Baldwin Park | X | ||||
Bel Air | X | ||||
Beltway Commerce Center | X | ||||
Boggy Creek | X | ||||
Bryn Mawr | X | ||||
Callahan | X | ||||
Camellia Gardens | X | ||||
Carver Shores | X | ||||
Catalina | X | ||||
Central Business District 4 | X | ||||
Central Business District 5 | X | ||||
Clear Lake | X | ||||
College Park | X | ||||
Colonialtown Center | X | ||||
Colonialtown North | X | ||||
Colonialtown South | X | ||||
Conway | X | ||||
Countryside | X | ||||
Coytown | X | ||||
Crescent Park | X | ||||
Delaney Park | X | ||||
Dixie Belle | X | ||||
Dover Estates | X | ||||
Dover Manor | X | ||||
Dover Shores East | X | ||||
Dover Shores West | X | ||||
Eagles Nest | X | ||||
East Central Park | X | ||||
East Park | X | ||||
Education Village | X | ||||
Engelwood Park | X | ||||
Florida Center | X | ||||
Florida Center North | X | ||||
Haralson Estates | X | ||||
Hibiscus | X | ||||
Holden Heights | X | ||||
Holden/Parramore | X | ||||
Johnson Village | X | ||||
Kirkman North | X | ||||
Kirkman South | X | ||||
Lake Cherokee | X | ||||
Lake Como | X | ||||
Lake Copeland | X | ||||
Lake Davis/Greenwood | X | ||||
Lake Dot | X | ||||
Lake Eola Heights | X | ||||
Lake Fairview | X | ||||
Lake Formosa | X | ||||
Lake Fredrica | X | ||||
Lake Holden | X | ||||
Lake Mann Estates | X | ||||
Lake Mann Gardens | X | ||||
Lake Nona Estates | X | ||||
Lake Nona Central | X | ||||
Lake Nona South | X | ||||
Lake Richmond | X | ||||
Lake Shore Village | X | ||||
Lake Sunset | X | ||||
Lake Terrace | X | ||||
Lake Underhill | X | ||||
Lake Weldona | X | ||||
Lake Whippoorwill | X | ||||
Lancaster Park | X | ||||
LaVina | X | ||||
Lawsona/Fern Creek | X | ||||
Lorna Doone | X | ||||
Malibu Groves | X | ||||
Mariners Village | X | ||||
Mercy Drive | X | ||||
Metro West | X | ||||
Millenia | X | ||||
Monterey | X | ||||
Narcoossee South | X | ||||
New Malibu | X | ||||
North Orange | X | ||||
Northlake Park at Lake Nona | X | ||||
North Quarter | X | ||||
Orlando Executive Airport | X | ||||
Orlando International Airport | X | ||||
Orwin Manor | X | ||||
Palomar | X | ||||
Park Central | X | ||||
Park Lake/Highland | X | ||||
Pershing | X | ||||
Pineloch | X | ||||
Princeton/Silver Star | X | ||||
Randal Park | X | ||||
Richmond Estates | X | ||||
Richmond Heights | X | ||||
Rio Grande Park | X | ||||
Rock Lake | X | ||||
Roosevelt Park | X | ||||
Rose Isle | X | ||||
Rosemont | X | ||||
Rosemont North | X | ||||
Rowena Gardens | X | ||||
Seaboard Industrial | X | ||||
Signal Hill | X | ||||
South Division | X | ||||
South Eola | X | ||||
South Orange | X | ||||
South Semoran | X | ||||
Southeastern Oaks | X | ||||
Southern Oaks | X | ||||
Southport | X | ||||
Spring Lake | X | ||||
Starwood | X | ||||
Storey Park | X | ||||
The Dovers | X | ||||
The Willows | X | ||||
Thornton Park | X | ||||
Timberleaf | X | ||||
Ventura | X | ||||
Vista East | X | ||||
Vista Park | X | ||||
Wadeview Park | X | ||||
Washington Shores | X | ||||
Wedgewood Groves | X | ||||
West Colonial | X | ||||
Westfield | X | ||||
Windhover | X |
- Spanish -