Click to Return to CityofOrlando.net CityofOrlando.net
Calendar Jobs Neighborhoods Recreation Parks Visitors contact Click on Hot Spots to Navigate

 MAY RAINFALL SUMMARY 

 

Click for Orlando Rainfall PageORLANDO RAINFALL

  

 

  Lake of the Woods Lake Hiawassee Lake Como Lake Greenwood Lake Fran OIA
Date  rainfall in inches rainfall in inches rainfall in inches rainfall in inches rainfall in inches rainfall in inches
05/01/05 0.16 0.16 0.20 0.12 0.20 0.22
05/02/05 0.00 0.00 0.04 0.00 0.00 0.00
05/03/05 0.32 0.04 0.40 0.36 0.20 0.46
05/04/05 0.80 0.92 0.44 0.52 0.24 0.43
05/05/05 0.28 0.64 0.28 0.32 0.20 0.17
05/06/05 0.00 0.00 0.04 0.00 0.04 0.00
05/07/05 0.00 0.00 0.00 0.00 0.04 0.00
05/08/05 0.00 0.00 0.00 0.00 0.04 0.00
05/09/05 0.00 0.00 0.00 0.00 0.00 0.00
05/10/05 0.00 0.00 0.00 0.00 0.04 0.00
05/11/05 0.00 0.04 0.04 0.00 0.00 0.05
05/12/05 0.00 0.00 0.04 0.00 0.00 0.00
05/13/05 0.00 0.00 0.00 0.00 0.00 0.00
05/14/05 0.00 0.00 0.00 0.00 0.04 0.00
05/15/05 0.00 0.00 0.04 0.00 0.00 0.00
05/16/05 0.00 0.00 0.04 0.00 0.00 0.00
05/17/05 0.32 0.04 0.04 0.08 0.00 0.00
05/18/05 0.00 0.00 0.00 0.00 0.00 0.00
05/19/05 0.00 0.00 0.04 0.00 0.00 0.00
05/20/05 0.00 0.00 0.00 0.00 0.00 0.00
05/21/05 0.16 0.12 0.00 0.04 0.08 0.13
05/22/05 0.00 0.00 0.00 0.00 0.00 0.02
05/23/05 0.00 0.00 0.00 0.00 0.00 0.00
05/24/05 0.00 0.00 0.00 0.00 0.00 0.00
05/25/05 0.00 0.00 0.00 0.00 0.00 0.00
05/26/05 0.00 0.00 0.00 0.00 0.00 0.00
05/27/05 0.04 0.88 0.08 0.00 0.20 0.31
05/28/05 0.32 0.00 0.36 0.40 0.28 0.00
05/29/05 0.00 0.00 0.00 0.00 0.00 0.00
05/30/05 0.72 0.00 0.52 0.52 0.04 1.97
05/31/05 1.52 1.08 1.80 1.68 0.76 0.81
             
Total 4.48 3.76 4.20 3.92 2.20 4.35
           
Monthly Average 3.99 Historic Maximum 10.36 Total Y-T-D 14.70
Historic Average 3.31 Historic Minimum 0.43 Historic Y-T-D 14.14
          Departure + 0.56
Italic - Data averaged from other sites or collected from manual rain gauge    

Click logo for Stormwater Utility Lakes' Page

Streets and

Stormwater  Division

1030 South Woods Ave
Orlando, FL  32805

Jim Hunt
Streets and Stormwater Division Manager
email