Click to Return to Stormwater Welcome Page

Appendix I  

2000 Lake Water Quality Report

Average annual water quality data for City of Orlando lakes during 2000.

(Table of Contents)              (List of Appendices)

  BOD ALK. pH Cond. DO % Sat. Temp. TP OP TN NH3 NO3 NO2 TKN TSS VSS TDS FC S.D. Chl-a
Lake mg/l mg/l   uS/cm mg/l D.O. C mg/l mg/l mg/l mg/l mg/l mg/l mg/l mg/l mg/l mg/l 100ml m mg/m3
PARK 2.9 47 8.07 132 8.9 107.1 24.8 0.043 0.004 0.71 0.02 0.02 0.005 0.77 5.3 5.3 96 112 1.3 22.8
PAT 2.9 66 7.40 187 4.5 51.8 22.9 0.043 0.004 0.83 0.03 0.03 0.005 0.81 14.8 11.6 126 206   10.8
PINELOCH 2.5 55 8.29 203 9.2 116.0 25.2 0.027 0.004 0.71 0.04 0.04 0.005 0.69 4.3 3.3 130 53 1.4 11.7
PORTER 2.0 20 7.33 192 8.4 97.6 23.3 0.009 0.004 0.55 0.06 0.08 0.007 0.47 1.5 1.3 148 12 2.2 3.6
RABAMA 2.0 37 7.56 177 6.4 74.5 23.6 0.049 0.007 0.77 0.03 0.04 0.005 0.75 1.5 1.7 135 61 1.8 13.6
RAPER 4.5 50 7.91 210 8.5 101.2 24.4 0.096 0.004 1.33 0.04 0.02 0.005 1.32 16.5 13.6 171 328   32.5
RED 2 2 7.15 75.1 9.97 100.9 15.92 0.020 0.004 0.67 0.06 0.02 0.016 0.65 2 2 76 3 1.03 12.6
RICHMOND 5.2 60 8.62 148 9.1 107.7 24.1 0.074 0.004 2.23 0.03 0.02 0.005 2.50 24.3 24.3 139 987 0.4 60.0
ROCK 2.4 5 8.75 62 8.9 106.9 25.2 0.036 0.004 0.66 0.03 0.02 0.005 0.66 2.1 2.5 62 15 1.6 12.4
ROWENA 3.4 52 8.24 218 8.9 107.4 24.4 0.030 0.003 0.78 0.02 0.03 0.011 0.80 7.9 7.4 142 233 0.9 31.8
SANDY 3.7 55 8.04 501 9.3 106.5 23.0 0.070 0.004 0.80 0.06 0.06 0.018 0.73 5.6 5.6 302 2702 0.9 23.7
SANTIAGO 2.5 36 7.48 189 6.9 83.3 25.0 0.044 0.009 0.81 0.06 0.08 0.006 0.77 4.8 4.3 126 125 1.2 18.2
SARAH 4.4 33 7.85 173 9.0 108.2 24.8 0.022 0.004 0.77 0.02 0.02 0.005 0.77 4.5 4.5 131 43 1.2 15.4
SHANNON 2.0 29 7.88 159 8.4 99.9 24.6 0.014 0.004 0.52 0.03 0.02 0.005 0.49 2.1 1.8 131 51 3.2 3.9
SILVER 3.1 42 8.34 178 8.9 106.0 23.3 0.018 0.004 0.66 0.02 0.06 0.008 0.60 2.4 2.1 125 12 1.6 11.4
SPRING NW 4.1 29 8.31 175 10.2 118.3 23.1 0.034 0.004 0.90 0.03 0.02 0.005 0.92 6.5 5.3 138 97 1.0 21.3
SPRING SW 2.3 45 7.91 226 8.3 96.3 23.0 0.007 0.004 0.50 0.05 0.02 0.005 0.50 1.1 1.1 150 3 3.3 3.6
STILLINGER 3.8 33 7.41 189 9.7 115.5 24.3 0.099 0.009 0.98 0.03 0.02 0.005 0.98 17.5 17.5 128 394   30.5
SUE 2.9 51 8.41 184 8.8 103.5 23.9 0.026 0.009 1.19 0.03 0.02 0.005 1.19 8.6 8.6 143 22 0.8 27.5
SUNSET 2.6 73 8.49 181 8.9 105.0 24.4 0.025 0.004 1.01 0.03 0.02 0.005 0.99 3.3 3.7 131 240 1.4 12.9
SUSANNAH 2.7 22 7.79 117 8.8 98.1 21.1 0.023 0.004 0.83 0.02 0.02 0.016 0.61 2.8 2.8 85 56 1.5 19.2
TENNESSEE 2.7 54 7.57 251 8.2 96.1 24.0 0.027 0.004 0.59 0.03 0.02 0.005 0.58 3.0 2.3 192 16 1.6 10.6
TERRACE 2.8 44 8.19 236 10.0 120.6 25.3 0.035 0.004 0.85 0.09 0.16 0.006 0.81 4.6 5.5 183 276 1.5 11.2
THERESA 2.3 84 7.48 228 7.0 81.6 24.0 0.042 0.016 0.54 0.02 0.05 0.005 0.48 1.0 1.0 152 53   4.8
TURKEY 2.0 17 7.65 155 8.1 93.7 22.7 0.033 0.004 0.74 0.02 0.02 0.005 0.74 2.1 2.1 132 11 1.6 1.5
UNDERHILL 4.0 51 8.01 154 8.8 100.0 22.4 0.023 0.004 1.18 0.10 0.02 0.005 1.18 11.5 8.0 102 33 0.6 34.7
WADE 5.1 58 7.81 173 8.3 98.1 24.6 0.106 0.004 1.21 0.03 0.02 0.006 1.21 8.1 7.5 123 1313 0.8 27.0
WALKER 6.5 51 8.21 136 7.9 92.6 24.1 0.156 0.004 1.88 0.03 0.02 0.016 1.87 30.1 23.8 110 229 0.6 53.5
WELDONA 4.6 62 7.74 231 7.8 87.4 21.4 0.154 0.004 1.33 0.03 0.02 0.005 1.33 40.8 40.8 158 1760 0.5 40.8
WINYAH 4.0 55 7.74 155 8.3 96.5 23.2 0.035 0.004 0.80 0.03 0.02 0.013 0.81 7.1 7.5 117 939 1.0 28.2
BOD=Biological Oxygen Demand Temp.= Temperature NO3 = Nitrate TDS =Total Dissolved Solids
ALK.= Alkalinity TP = Total Phosphorus NO2 = Nitrite FC = Fecal Coliform  
Cond.= Conductivity OP = Ortho Phosphorus TKN = Total Kjeldahl Nitrogen S.D.= Secchi Depth  
DO = Dissolved Oxygen TN = Total Nitrogen TSS = Total Suspended Solids Chl-a = Chlorophyll-a  
% Sat.= Percent Saturation of Dissolved Oxygen NH3 = Ammonia     VSS =Volatile Suspended Solids            

(Return to Top)