Click on banner for Stormwater Utility Welcome Page

Table

2000 Lake Water Quality Report

Florida Trophic State Index values for City of Orlando lakes based on annual averages of total phosphorus, total nitrogen, chlorophyll-a and secchi depth data collected during 2000.

2000 Water Quality Report, "Current Trophic States"     Table of Contents

               

TSI

Rank

Lake

TSI

(FL)

Total

Phosphorus

(mg/l)

Total

Nitrogen

(mg/l)

Chlorophyll-a

(mg/m3)

Secchi

Depth

(meters)

 

Trophic

 State

1 GEORGE 24 0.011 0.41 1.6 4.3 OLIGOTROPHIC
2 SPRING SW 27 0.007 0.50 3.6 3.3 OLIGOTROPHIC
3 NONA 27 0.008 0.34 4.1 3.8 OLIGOTROPHIC
4 FREDRICA 32 0.016 0.58 3.3 3.6 OLIGOTROPHIC
5 PORTER 33 0.009 0.55 3.6 2.2 OLIGOTROPHIC
6 SHANNON 33 0.014 0.52 3.9 3.2 OLIGOTROPHIC
7 BEAUTY 34 0.049 0.52 1.8 2.9 OLIGOTROPHIC
8 DOVER 37 0.025 0.55 2.7 OLIGOTROPHIC
9 FARRAR 37 0.014 0.67 6.4 2.7 OLIGOTROPHIC
10 BUCK 38 0.014 0.60 2.6 1.6 OLIGOTROPHIC
11 TURKEY 39 0.033 0.74 1.5 1.6 OLIGOTROPHIC
12 GEAR 42 0.044 0.90 8.4 3.2 OLIGOTROPHIC
13 HIAWASSEE 42 0.023 0.74 3.1 1.8 OLIGOTROPHIC
14 KRISTY 42 0.037 0.76 6.0 2.3 OLIGOTROPHIC
15 KELLY 43 0.035 0.57 2.8 1.4 OLIGOTROPHIC
16 ARNOLD 43 0.019 0.46 12.8 2.1 OLIGOTROPHIC
17 THERESA 43 0.042 0.54 4.8 OLIGOTROPHIC
18 CAY DEE (SOUTH) 43 0.019 0.76 9.8 2.3 OLIGOTROPHIC
19 TENNESSEE 47 0.027 0.59 10.6 1.6 OLIGOTROPHIC
20 BARTON 47 0.016 0.70 13.6 1.6 OLIGOTROPHIC
21 SILVER 47 0.018 0.66 11.4 1.6 OLIGOTROPHIC
22 DRUID 48 0.045 0.60 7.6 OLIGOTROPHIC
23 CAY DEE (NORTH) 48 0.023 0.86 13.0 1.9 OLIGOTROPHIC
24 ROCK 49 0.036 0.66 12.4 1.6 OLIGOTROPHIC
25 PINELOCH 49 0.027 0.71 11.7 1.4 OLIGOTROPHIC
26 CANE 49 0.016 0.67 13.7 1.3 OLIGOTROPHIC
27 GREENWOOD 49 0.064 0.51 14.6 1.5 OLIGOTROPHIC
28 RABAMA 50 0.049 0.77 13.6 1.8 OLIGOTROPHIC
29 TERRACE 50 0.035 0.85 11.2 1.5 OLIGOTROPHIC
30 FAIRVIEW 50 0.018 0.74 14.0 1.3 MESOEUTROPHIC
31 BALDWIN 51 0.019 0.81 11.0 1.2 MESOEUTROPHIC
32 DANIEL 51 0.028 0.73 10.8 1.2 MESOEUTROPHIC
33 GILES 51 0.028 0.71 21.7 1.6 MESOEUTROPHIC
34 GEM MARY 51 0.027 0.63 16.5 1.3 MESOEUTROPHIC
35 PAT 51 0.043 0.83 10.8 MESOEUTROPHIC
36 SUNSET 52 0.025 1.01 12.9 1.4 MESOEUTROPHIC
37 COMO 52 0.096 0.89 11.7 1.5 MESOEUTROPHIC
38 SUSANNAH 52 0.023 0.83 19.2 1.5 MESOEUTROPHIC
39 IVANHOE (MIDDLE) 53 0.024 0.71 20.9 1.3 MESOEUTROPHIC
40 RED 53 0.020 0.07 12.6 1.0 MESOEUTROPHIC
41 SARAH 53 0.022 0.77 15.4 1.2 MESOEUTROPHIC
42 LORNA DOONE 54 0.033 0.80 17.8 1.2 MESOEUTROPHIC
43 FORMOSA 54 0.027 0.70 20.1 1.1 MESOEUTROPHIC
44 EOLA 55 0.038 0.56 23.6 1.2 MESOEUTROPHIC
45 ESTELLE (WEST) 55 0.029 0.70 20.4 1.1 MESOEUTROPHIC
46 PARK 55 0.043 0.71 22.8 1.3 MESOEUTROPHIC
47 SANTIAGO 55 0.044 0.81 18.2 1.2 MESOEUTROPHIC
48 MUD 56 0.066 0.97 4.5 0.7 MESOEUTROPHIC
49 IVANHOE (WEST) 56 0.030 0.80 22.1 1.1 MESOEUTROPHIC
50 LUCERNE (EAST) 56 0.034 0.59 17.6 0.9 MESOEUTROPHIC
51 HIGHLAND 56 0.033 0.80 18.9 1.0 MESOEUTROPHIC
52 ANGEL 57 0.091 0.86 22.8 1.3 MESOEUTROPHIC
53 ESTELLE (EAST) 57 0.029 0.90 16.8 1.1 MESOEUTROPHIC
54 SPRING NW 57 0.034 0.90 21.3 1.0 MESOEUTROPHIC
55 LURNA 58 0.071 0.78 20.5 1.1 MESOEUTROPHIC
56 WINYAH 58 0.035 0.80 28.2 1.0 MESOEUTROPHIC
57 LAKE OF WOODS 58 0.100 0.89 19.4 MESOEUTROPHIC
58 FAIRHOPE 58 0.133 1.07 15.0 MESOEUTROPHIC
59 FRAN 59 0.080 1.00 5.5 0.6 MESOEUTROPHIC
60 COPELAND 59 0.047 0.87 25.0 1.0 MESOEUTROPHIC
61 ROWENA 59 0.030 0.80 31.8 0.9 MESOEUTROPHIC
62 PAMELA 59 0.034 1.35 13.9 0.9 MESOEUTROPHIC
63 OLIVE 59 0.060 1.01 26.7 1.1 MESOEUTROPHIC
64 MARE PRAIRIE 60 0.045 1.31 18.7 0.9 MESOEUTROPHIC
65 DOT 60 0.033 1.00 28.9 1.1 MESOEUTROPHIC
66 SANDY 61 0.070 0.80 23.7 0.9 MESOEUTROPHIC
67 LUCERNE (WEST) 61 0.041 0.68 29.8 0.8 MESOEUTROPHIC
68 BEARDALL 61 0.111 1.13 19.4 1.0 EUTROPHIC
69 CONCORD 61 0.040 0.80 30.5 0.8 EUTROPHIC
70 IVANHOE (EAST) 61 0.025 1.00 28.2 0.8 EUTROPHIC
71 MONTEREY 61 0.071 0.92 25.7 0.9 EUTROPHIC
72 C 62 0.059 0.81 34.3 0.9 EUTROPHIC
73 SUE 62 0.026 1.19 27.5 0.8 EUTROPHIC
74 STILLINGER 63 0.099 0.98 30.5 EUTROPHIC
75 CHEROKEE 63 0.056 0.91 30.3 0.8 EUTROPHIC
76 ADAIR 63 0.043 1.00 35.5 0.8 EUTROPHIC
77 LAWSONA 64 0.096 1.08 30.1 0.9 EUTROPHIC
78 EMERALD 64 0.106 0.70 41.8 0.7 EUTROPHIC
79 UNDERHILL 64 0.023 1.18 34.7 0.6 EUTROPHIC
80 G 65 0.139 1.21 29.9 EUTROPHIC
81 WADE 65 0.106 1.21 27.0 0.8 EUTROPHIC
82 RAPER 66 0.096 1.33 32.5 EUTROPHIC
83 LAWNE 67 0.079 1.35 24.1 0.6 EUTROPHIC
84 CLEAR 68 0.045 1.30 43.4 0.6 EUTROPHIC
85 ORLANDO 69 0.082 1.54 32.5 0.6 EUTROPHIC
86 LANCASTER 69 0.091 1.53 46.4 0.7 EUTROPHIC
87 MANN 70 0.033 1.70 37.7 0.5 EUTROPHIC
88 KASEY 71 0.065 1.45 64.8 0.6 HYPEREUTROPHIC
89 BAY 71 0.047 1.58 46.4 0.6 HYPEREUTROPHIC
90 WELDONA 72 0.154 1.33 40.8 0.5 HYPEREUTROPHIC
91 WALKER 74 0.156 1.88 53.5 0.6 HYPEREUTROPHIC
92 KOZART 74 0.137 2.10 40.8 0.5 HYPEREUTROPHIC
93 RICHMOND 80 0.074 2.23 60.0 0.4 HYPEREUTROPHIC
94 DAVIS 88 0.335 2.97 213.7 0.4 HYPEREUTROPHIC

(Return to top)