Table 2
2000 Lake Water Quality Report
Summary of chemical data for City of Orlando lakes during 2000. Lakes in which minimum and maximum values occurred are indicated.
2000 Water Quality Report, "Chemical Characteristics"
Table of Contents
| Minimum | Median | Maximum | |||||
| Parameter | Value | Value | Value | ||||
| pH | 6.05 | Nona | 7.87 | 9.70 | Davis | ||
| Biochemical Oxygen Demand (mg/l) | <2.0 | * | 3 | 15.8 | Angel | ||
| Alkalinity (mg/l as CaCO3) | <2.0 | * | 46.0 | 141.0 | Beardall | ||
| Total Phosphorus (mg/l) | <0.005 | * | 0.034 | 0.639 | Davis | ||
| Ortho Phosphorus (mg/l) | <0.004 | * | <0.004 | 0.075 | Como | ||
| Total Nitrogen (mg/l) | 0.15 | Farrar | 0.77 | 5.37 | Davis | ||
| Ammonia (mg/l) | <0.01 | * | <0.03 | 0.53 | Como | ||
| Nitrate Nitrogen (mg/l) | <0.01 | * | <0.02 | 0.82 | Farrar | ||
| Nitrite Nitrogen (mg/l) | <0.005 | * | <0.005 | 0.200 | Beauty | ||
| Total Kjeldahl Nitrogen (mg/l) | 0.29 | Nona | 0.76 | 5.30 | Davis | ||
| Total Suspended Solids (mg/l) | <1.0 | * | 5.0 | 110.0 | * | ||
| Volatile Suspended Solids (mg/l) | <1.0 | * | 4.5 | 110.0 | Davis | ||
| Total Dissolved Solids (mg/l) | 42 | Nona | 130 | 336 | Sandy | ||
| Chlorophyll-a (mg/m³) | <0.5 | * | 16.4 | 739.0 | Davis | ||
| Conductivity (umhos @ 25°C) | 56 | Mud | 180 | 561 | Sandy | ||
| Secchi Depth (m) | 0.1 | Davis | 1.1 | 5.4 | George | ||
| * Multiple lakes had this value |