Click to Return to Stormwater Welcome Page

Table 4

2000 Lake Water Quality Report

Results of metal analysis for City of Orlando lakes in 2000.  

2000 Water Quality Report, "Chemical Characteristics"     Table of Contents

Lake Name Date Silver Beryllium Cadmium Chromium Copper Iron Mercury Nickel Lead Selenium
ADAIR 8/10/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
ANGEL 8/8/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 0.828 <0.0002 <0.03 <0.0030 <0.0050
ARNOLD 8/29/00 <0.00007 <0.0001 <0.0001 <0.005 0.0038 <0.03 <0.0002 <0.03 <0.0030 <0.0050
BALDWIN 7/27/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
BARTON NORTH 7/27/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
BARTON SOUTH 7/27/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
BAY 7/6/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
BEARDALL 7/11/00 <0.0001 <0.0001 <0.005 0.0022 0.281 <0.0002 <0.03 <0.0030 <0.0050
BEAUTY 8/29/00 <0.00007 <0.0001 <0.0001 0.0076 0.0023 0.110 <0.0002 <0.03 <0.0030 <0.0050
BUCK 8/22/00 <0.00007 <0.0001 0.0007 <0.005 0.0041 0.032 <0.0002 <0.03 <0.0030 <0.0050
C 8/31/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 0.420 <0.0002 <0.03 <0.0030 <0.0050
CANE 7/20/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
CAY DEE NORTH 8/3/00 <0.0001 <0.0001 <0.005 <0.002 0.041 <0.0002 <0.03 <0.0030 <0.0050
CAYDEE SOUTH 8/3/00 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
CHEROKEE 8/8/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
CLEAR NORTH 7/20/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 0.067 <0.0002 <0.03 <0.0030 <0.0050
CLEAR SOUTH 7/20/00 <0.00007 <0.0001 <0.0001 <0.005 0.0021 0.034 <0.0002 <0.03 <0.0030 <0.0050
COMO 7/11/00 <0.0001 <0.0001 <0.005 0.0033 0.058 <0.0002 <0.03 <0.0030 <0.0050
CONCORD 8/10/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 0.0051
COPELAND 8/17/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
DANIEL 9/5/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
DAVIS 8/8/00 0.00009 <0.0001 0.0002 <0.005 0.0132 0.116 <0.0002 <0.03 0.0116 <0.0050
DOT 8/1/00 <0.00007 <0.0001 <0.0001 <0.005 0.0024 0.038 <0.0002 <0.03 <0.0030 <0.0050
DOVER 8/31/00 <0.00007 <0.0001 0.0001 <0.005 <0.002 0.232 <0.0002 <0.03 <0.0030 <0.0050
DRUID 8/3/00 <0.0001 <0.0001 <0.005 <0.002 0.051 <0.0002 <0.03 <0.0030 <0.0050
EMERALD No Data
EOLA 7/11/00 <0.00007 <0.0001 <0.0001 <0.005 0.0035 <0.03 <0.0002 <0.03 <0.0030 <0.0050
ESTELLE EAST 7/25/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
ESTELLE WEST 7/25/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
FAIRHOPE 8/1/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 0.316 <0.0002 <0.03 <0.0030 <0.0050
FAIRVIEW NORTH 8/1/00 <0.00007 <0.0001 0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
FAIRVIEW SOUTH 8/1/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
FARRAR 8/15/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
FORMOSA 7/25/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
FRAN 7/18/00 <0.0001 <0.0001 <0.005 0.0022 0.233 <0.0002 <0.03 <0.0030 <0.0050
FREDRICA 8/15/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
G 9/7/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 0.497 <0.0002 <0.03 <0.0030 <0.0050
GEAR 7/27/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
GEM MARY 9/5/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
GEORGE 8/15/00 <0.00007 <0.0001 <0.0001 <0.005 0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
GILES 8/29/00 <0.00007 <0.0001 0.0002 <0.005 0.0028 <0.03 <0.0002 <0.03 <0.0030 <0.0050
GREENWOOD 8/8/00 <0.00007 <0.0001 0.0001 <0.005 <0.002 0.251 <0.0002 <0.03 <0.0030 <0.0050
HIAWASSEE 7/18/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
HIGHLAND 8/10/00 <0.00007 <0.0001 <0.0001 <0.005 0.0022 <0.03 <0.0002 <0.03 <0.0030 <0.0050
IVANHOE EAST 8/10/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
IVANHOE MIDDLE 8/10/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 0.0055
IVANHOE WEST 8/10/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
KASEY 7/6/00 <0.00007 <0.0001 <0.0001 <0.005 0.0053 0.093 <0.0002 <0.03 <0.0030 <0.0050
KELLY 7/6/00 <0.00007 <0.0001 <0.0001 <0.005 0.0022 0.222 <0.0002 <0.03 <0.0030 <0.0050
KOZART 7/18/00 <0.0001 <0.0001 <0.005 <0.002 0.154 <0.0002 <0.03 <0.0030 <0.0050
KRISTY 7/6/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 0.045 <0.0002 <0.03 <0.0030 <0.0050
LAKE OF THE WOODS No Data
LANCASTER EAST No Data
LANCASTER WEST No Data
LAWNE NORTH 8/24/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 0.170 <0.0002 <0.03 <0.0030 <0.0050
LAWNE SOUTH 8/24/00 <0.00007 <0.0001 0.0001 <0.005 <0.002 0.124 <0.0002 <0.03 <0.0030 <0.0050
LAWSONA 7/11/00 <0.00007 <0.0001 <0.0001 <0.005 0.0049 0.081 <0.0002 <0.03 0.0032 <0.0050
LORNA DOONE 8/24/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 0.056 <0.0002 <0.03 <0.0030 <0.0050
LUCERNE EAST 8/8/00 <0.00007 <0.0001 0.0002 <0.005 0.0021 0.031 <0.0002 <0.03 0.0032 <0.0050
LUCERNE WEST 8/8/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 0.051 <0.0002 <0.03 <0.0030 <0.0050
LURNA 8/17/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 0.039 <0.0002 <0.03 <0.0030 <0.0050
MANN NORTH 9/7/00 <0.00007 0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
MANN SOUTH 9/7/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
MARE PRAIRIE 8/15/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 0.064 <0.0002 <0.03 <0.0030 <0.0050
MONTEREY 8/31/00 <0.00007 0.0091 <0.0001 <0.005 0.0706 0.217 <0.0002 <0.03 0.0012 <0.0050
MUD No Data
NONA 8/22/00 <0.00007 <0.0001 0.0002 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
OLIVE 8/3/00 <0.0001 <0.0001 <0.005 <0.002 0.085 <0.0002 <0.03 <0.0030 <0.0050
ORLANDO 7/6/00 <0.00007 <0.0001 0.0002 <0.005 <0.002 0.106 <0.0002 <0.03 <0.0030 <0.0050
ORLANDO EAST 7/6/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 0.093 <0.0002 <0.03 <0.0030 <0.0050
PAMELA 7/18/00 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
PARK 8/3/00 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
PAT 7/20/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 1.342 <0.0002 <0.03 <0.0030 <0.0050
PINELOCH 8/17/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
PORTER 8/15/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
RABAMA 8/29/00 <0.00007 <0.0001 <0.0001 <0.005 0.004 0.041 <0.0002 <0.03 <0.0030 <0.0050
RAPER 9/5/00 <0.00007 <0.0001 <0.0001 <0.005 0.0114 0.098 <0.0002 <0.03 <0.0030 <0.0050
RED No Data
RICHMOND 7/18/00 <0.00007 <0.0001 <0.0001 <0.005 0.0026 0.241 <0.0002 <0.03 <0.0030 <0.0050
ROCK 8/24/00 <0.00007 <0.0001 0.0002 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
ROWENA 7/25/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 0.046 <0.0002 <0.03 <0.0030 <0.0050
SANDY 7/20/00 <0.00007 <0.0001 <0.0001 <0.005 0.0053 0.151 <0.0002 <0.03 <0.0030 <0.0050
SANTIAGO 8/31/00 <0.00007 <0.0001 <0.0001 <0.005 0.0023 0.107 <0.0002 <0.03 <0.0030 <0.0050
SARAH 8/1/00 <0.00007 <0.0001 0.0002 <0.005 0.0022 0.042 <0.0002 <0.03 <0.0030 <0.0050
SHANNON 9/5/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
SILVER 8/1/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 0.666 <0.0002 <0.03 <0.0030 <0.0050
SPRING NW 8/10/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 0.036 <0.0002 <0.03 <0.0030 <0.0050
SPRING SW 7/20/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
STILLINGER 8/31/00 <0.00007 <0.0001 0.0001 <0.005 <0.002 0.198 <0.0002 <0.03 <0.0030 <0.0050
SUE 7/25/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 0.035 <0.0002 <0.03 <0.0030 <0.0050
SUNSET 8/24/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
SUSANNAH No Data
TENNESSEE 8/29/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 0.031 <0.0002 <0.03 <0.0030 <0.0050
TERRACE 8/17/00 <0.00007 <0.0001 <0.0001 <0.005 0.0298 0.043 <0.0002 <0.03 <0.0030 <0.0050
THERESA 8/3/00 <0.00007 <0.0001 0.0002 <0.005 <0.002 0.047 <0.0002 <0.03 <0.0030 <0.0050
TURKEY NORTH 7/18/00 <0.0001 <0.0001 <0.005 <0.002 0.045 <0.0002 <0.03 <0.0030 <0.0050
TURKEY SOUTH 7/18/00 <0.0001 0.0001 <0.005 <0.002 0.045 <0.0002 <0.03 <0.0030 <0.0050
UNDERHILL NORTH 7/27/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 <0.03 <0.0002 <0.03 <0.0030 <0.0050
UNDERHILL SOUTH 7/27/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 0.045 <0.0002 <0.03 <0.0030 <0.0050
WADE 8/17/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 0.040 <0.0002 <0.03 <0.0030 <0.0050
WALKER 9/20/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 0.736 <0.0002 <0.03 <0.0030 <0.0050
WELDONA No Data
WINYAH 7/25/00 <0.00007 <0.0001 <0.0001 <0.005 <0.002 0.062 <0.0002 <0.03 <0.0030 <0.0050
(Return to top of table)