Table 5
2000 Lake Water Quality Report
Average surface to bottom temperature differential (ºC) with surface and bottom dissolved oxygen (D.O. in mg/l) data for City of Orlando lakes during 2000.
2000 Water Quality Report, "Physical Characteristics"
Table of Contents
| LAKE | Temperature | D.O. | D.O. |
| Surface-Bottom | Surface | Bottom | |
| BEAUTY | 0.09 | 6.18 | 4.49 |
| KELLY | 0.14 | 7.13 | 7.20 |
| OLIVE | 0.17 | 8.24 | 4.74 |
| EMERALD | 0.18 | 8.50 | 8.45 |
| THERESA | 0.24 | 6.99 | 5.98 |
| SANDY | 0.27 | 9.32 | 8.59 |
| GREENWOOD | 0.34 | 6.83 | 5.31 |
| DAVIS | 0.35 | 7.76 | 5.55 |
| SANTIAGO | 0.41 | 6.90 | 3.75 |
| BALDWIN | 0.42 | 8.45 | 7.26 |
| WINYAH | 0.44 | 8.32 | 3.87 |
| HIGHLAND | 0.45 | 8.43 | 4.05 |
| CAY DEE (SOUTH) | 0.46 | 8.10 | 3.49 |
| LAWSONA | 0.46 | 9.37 | 7.41 |
| BEARDALL | 0.48 | 9.46 | 7.79 |
| LURNA | 0.48 | 7.96 | 5.88 |
| MARE PRAIRIE | 0.51 | 7.56 | 3.68 |
| MONTEREY | 0.51 | 6.31 | 2.50 |
| LUCERNE (WEST) | 0.52 | 9.47 | 2.75 |
| LUCERNE (EAST) | 0.61 | 8.62 | 3.41 |
| NONA | 0.62 | 8.10 | 8.05 |
| GEORGE | 0.65 | 8.23 | 5.70 |
| FORMOSA | 0.66 | 8.10 | 2.81 |
| ROWENA | 0.67 | 9.06 | 5.85 |
| TENNESSEE | 0.68 | 8.22 | 4.42 |
| ORLANDO | 0.69 | 8.53 | 4.91 |
| LAWNE | 0.72 | 7.45 | 5.44 |
| CLEAR | 0.76 | 9.40 | 5.26 |
| CAY DEE (NORTH) | 0.77 | 7.13 | 0.53 |
| FRAN | 0.78 | 8.73 | 7.96 |
| KOZART | 0.83 | 10.02 | 8.15 |
| MUD | 0.84 | 7.94 | 7.33 |
| TURKEY | 0.85 | 8.09 | 5.54 |
| WELDONA | 0.85 | 7.78 | 4.09 |
| ANGEL | 0.87 | 6.87 | 2.28 |
| PARK | 0.89 | 8.85 | 3.43 |
| SARAH | 0.89 | 9.03 | 3.26 |
| IVANHOE (WEST) | 0.92 | 8.40 | 4.78 |
| DOT | 0.93 | 8.95 | 4.64 |
| FAIRVIEW | 0.94 | 8.73 | 4.97 |
| HIAWASSEE | 1.00 | 8.65 | 6.59 |
| ESTELLE (WEST) | 1.02 | 8.30 | 4.07 |
| RICHMOND | 1.03 | 9.12 | 10.01 |
| IVANHOE (MID) | 1.04 | 8.28 | 4.16 |
| SUSANNAH | 1.05 | 8.82 | 5.82 |
| BARTON | 1.07 | 8.60 | 5.49 |
| KASEY | 1.09 | 8.76 | 1.83 |
| COMO | 1.11 | 6.14 | 2.26 |
| C | 1.17 | 9.38 | 1.12 |
| ADAIR | 1.18 | 10.24 | 2.45 |
| SHANNON | 1.22 | 8.36 | 4.62 |
| UNDERHILL | 1.23 | 8.86 | 6.14 |
| SPRING SW | 1.25 | 8.32 | 4.96 |
| IVANHOE (EAST) | 1.27 | 9.74 | 3.57 |
| COPELAND | 1.32 | 8.37 | 2.42 |
| FREDRICA | 1.34 | 8.33 | 2.80 |
| MANN | 1.38 | 8.33 | 2.18 |
| EOLA | 1.40 | 8.51 | 2.04 |
| WADE | 1.47 | 8.30 | 3.92 |
| RED | 1.53 | 9.97 | 8.93 |
| LANCASTER | 1.54 | 10.26 | 6.39 |
| FARRAR | 1.68 | 8.37 | 2.09 |
| SPRING NW | 1.72 | 10.23 | 5.79 |
| CHEROKEE | 1.74 | 10.17 | 2.91 |
| BAY | 1.98 | 9.50 | 0.50 |
| CANE | 2.04 | 8.89 | 2.56 |
| SUE | 2.09 | 9.18 | 4.07 |
| GEM MARY | 2.41 | 9.13 | 2.52 |
| PAMELA | 2.58 | 8.89 | 3.13 |
| BUCK | 2.89 | 7.78 | 2.90 |
| SILVER | 3.30 | 8.50 | 1.47 |
| RABAMA | 3.57 | 6.41 | 0.32 |
| PINELOCH | 3.73 | 9.70 | 2.08 |
| DANIEL | 3.88 | 8.45 | 2.68 |
| ARNOLD | 3.96 | 8.65 | 1.14 |
| WALKER | 3.96 | 7.92 | 6.56 |
| PORTER | 4.02 | 8.37 | 1.81 |
| GEAR | 4.61 | 8.21 | 3.22 |
| LORNA DOONE | 4.67 | 8.55 | 0.13 |
| ROCK | 5.18 | 8.88 | 1.91 |
| GILES | 5.35 | 9.78 | 0.30 |
| ESTELLE (EAST) | 5.45 | 8.46 | 2.34 |
| CONCORD | 5.59 | 8.78 | 3.62 |
| DOVER | 5.92 | 4.14 | 5.03 |
| KRISTY | 6.68 | 6.42 | 1.40 |
| TERRACE | 7.05 | 10.00 | 0.99 |
| SUNSET | 7.11 | 8.89 | 0.82 |
| (Return to top of table) |