Click to Return to Stormwater Welcome Page

Table 4

2001 Lake Water Quality Report

Average surface to bottom temperature differential (ºC) with surface and bottom dissolved oxygen (D.O. in mg/l) data for City of Orlando lakes during 2001.  

2001 Water Quality Report, "Physical Characteristics"     Table of Contents

      LAKE Temperature D.O. D.O.      LAKE Temperature D.O. D.O.
Surface-Bottom Surface Bottom   Surface-Bottom Surface Bottom
 RICHMOND 0.05 8.56 6.48 FORMOSA 1.63 7.57 2.83
 KELLY 0.16 7.41 7.01 CATHERINE 1.70 7.05 3.12
 FAIRVIEW 0.23 8.20 7.01 NONA 1.73 8.16 6.32
 WALKER 0.25 8.02 3.56 DOT 1.80 6.98 2.13
 BEARDALL 0.26 6.79 3.77 TENNESSEE 1.95 8.71 3.61
 LAWSONA 0.36 9.50 6.20 COPELAND 1.96 9.03 2.07
 MANN 0.37 9.09 5.55 ADAIR 2.03 9.17 1.77
 LAWNE 0.42 8.36 4.93 CLEAR 2.09 10.39 5.78
 KOZART 0.43 9.36 4.46 KASEY 2.20 9.74 3.05
 TURKEY 0.47 8.66 5.48 ANGEL 2.24 10.13 3.46
 SANDY 0.51 7.08 5.76 MUD 2.25 7.16 2.36
 SARAH 0.51 7.42 3.81 WINYAH 2.30 9.06 1.15
 FRAN 0.56 8.76 4.95 C 2.48 9.73 2.38
 WELDONA 0.61 7.86 1.32 DANIEL 2.77 7.99 1.97
 LURNA 0.63 9.17 5.28 HIGHLAND 2.81 9.02 0.97
 BEAUTY 0.64 5.83 2.18 FARRAR 2.83 8.67 0.90
 ORLANDO 0.74 9.48 5.33 CHEROKEE 2.84 9.20 1.97
 SUE 0.74 7.35 4.27 BAY 2.92 10.91 2.59
 PARK 0.80 8.48 2.95 SILVER 3.07 8.24 2.64
 MARE PRAIRIE 0.81 6.89 2.15 UNDERHILL 3.12 8.98 3.59
 EMERALD 0.83 6.74 2.63 SPRING NW 3.17 9.56 4.44
 HIAWASSEE 0.83 8.51 4.78 FREDRICA 3.30 7.99 0.85
 PINELOCH 0.88 10.95 6.25 BARTON 3.37 8.51 2.74
 LUCERNE (WEST) 0.92 9.55 4.72 ESTELLE (WEST) 3.37 7.76 2.18
 ROWENA 0.95 8.65 4.99 IVANHOE (MIDDLE) 3.58 8.59 0.74
 LUCERNE (EAST) 0.99 8.97 1.48 TERRACE 3.66 10.78 4.09
 PAMELA 0.99 8.44 6.48 BUCK 3.67 7.79 4.55
 CAY DEE(SOUTH) 1.00 8.17 4.74 IVANHOE (EAST) 3.90 8.74 1.64
 BALDWIN 1.07 8.26 4.74 PORTER 4.62 8.28 0.47
 SUSANNAH 1.09 8.47 3.70 WADE 5.13 8.38 2.71
 EOLA 1.10 9.76 4.52 GREENWOOD 5.14 6.84 0.52
 OLIVE 1.10 11.26 3.35 RABAMA 5.23 6.88 1.04
 DAVIS 1.12 9.46 3.73 GILES 5.87 8.92 0.50
 CAY DEE(NORTH) 1.14 7.64 3.76 ARNOLD 6.08 8.50 0.72
 HOLDEN 1.18 8.27 3.68 THERESA 6.15 6.89 2.24
 GEORGE 1.28 7.86 2.03 ROCK 6.34 9.28 1.29
 CONCORD 1.33 8.99 3.08 SUNSET 6.98 8.67 0.88
 COMO 1.44 5.70 1.71 ESTELLE (EAST) 7.53 7.29 0.59
 SPRING SW 1.44 8.58 4.16 MICHELLE (EAST) 7.55 6.47 2.43
 IVANHOE (WEST) 1.48 8.80 1.01 GEAR 8.48 6.22 0.39
 CANE 1.51 8.84 3.66 GEM MARY 9.40 10.57 0.69
 SANTIAGO 1.51 7.51 2.80 KRISTY 9.59 7.69 0.76
 LORNA DOONE 1.54 9.73 1.12 WARREN 9.69 2.70 0.86
 SHANNON 1.62 7.62 2.20
(Return to top of table)