Click on banner for Stormwater Utility Welcome Page

Table

2002 Lake Water Quality Report

Florida Trophic State Index values for City of Orlando lakes based on annual averages of total phosphorus, total nitrogen, chlorophyll-a and secchi depth data collected during 2002.

2002 Water Quality Report, "Current Trophic States"     Table of Contents

      Total Total   Secchi  
TSI TSI Phosphorus Nitrogen Chlorophyll-a Depth Trophic
Rank Lake (FL) (mg/l) (mg/l) (mg/m3) (meters)  State
1 NONA 24.2 0.009 0.44 1.2 3.2 OLIGOTROPHIC
2 SHANNON 30.9 0.016 0.53 2.8 3.9 OLIGOTROPHIC
3 GEORGE 31.2 0.010 0.52 3.5 2.9 OLIGOTROPHIC
4 BEAUTY 31.4 0.049 0.53 1.7 3.7 OLIGOTROPHIC
5 SPRING SW 33.1 0.016 0.57 2.1 2.7 OLIGOTROPHIC
6 DOVER 34.0 0.022 0.52 2.0 OLIGOTROPHIC
7 TENNESSEE 34.8 0.018 0.61 2.7 2.8 OLIGOTROPHIC
8 FAIRVIEW 35.6 0.019 0.61 2.5 2.6 OLIGOTROPHIC
9 FARRAR 36.3 0.013 1.05 7.0 3.0 OLIGOTROPHIC
10 FREDRICA 36.6 0.017 0.56 4.3 2.8 OLIGOTROPHIC
11 THERESA 37.1 0.027 0.42 1.6 1.6 OLIGOTROPHIC
12 PORTER 37.7 0.013 0.44 6.3 2.5 OLIGOTROPHIC
13 CANE 38.3 0.018 0.65 2.8 2.0 OLIGOTROPHIC
14 PAMELA 38.5 0.012 0.93 4.5 1.8 OLIGOTROPHIC
15 SUSANNAH 39.3 0.0201 0.53 6.3 2.4 OLIGOTROPHIC
16 TURKEY 42.2 0.029 0.79 2.1 1.3 OLIGOTROPHIC
17 BEARDALL 42.9 0.077 1.17 2.6 2.1 OLIGOTROPHIC
18 GEAR 43.1 0.039 0.67 5.2 2.0 OLIGOTROPHIC
19 CAY DEE (SOUTH) 43.5 0.022 0.66 9.5 2.1 OLIGOTROPHIC
20 BALDWIN 44.3 0.017 0.53 8.3 1.8 OLIGOTROPHIC
21 GREENWOOD 44.3 0.102 0.64 6.8 2.0 OLIGOTROPHIC
22 UNDERHILL 44.4 0.018 0.68 5.6 1.5 OLIGOTROPHIC
23 CAY DEE (NORTH) 44.7 0.030 0.73 8.3 2.0 OLIGOTROPHIC
24 RABAMA 46.0 0.043 0.74 7.7 1.9 OLIGOTROPHIC
25 BUCK 46.6 0.019 0.69 3.2 1.0 OLIGOTROPHIC
26 COMO 47.5 0.116 0.81 7.3 1.8 OLIGOTROPHIC
27 SUNSET 48.4 0.022 0.84 10.7 1.7 OLIGOTROPHIC
28 SILVER 48.4 0.036 0.78 10.8 1.7 OLIGOTROPHIC
29 KELLY 48.6 0.048 0.73 7.4 1.5 OLIGOTROPHIC
30 BARTON 48.7 0.021 0.73 8.5 1.4 OLIGOTROPHIC
31 SANDY 49.0 0.087 0.76 7.3 1.5 OLIGOTROPHIC
32 PINELOCH 49.4 0.03 0.75 10.3 1.4 OLIGOTROPHIC
33 TERRACE 51.3 0.055 1.01 13 1.7 MESOTROPHIC
34 RED 52.1 0.021 0.75 8.2 1.0 MESOTROPHIC
35 ROWENA 52.8 0.027 0.65 15.4 1.1 MESOTROPHIC
36 EMERALD 53.1 0.062 0.72 11.0 1.2 MESOTROPHIC
37 IVANHOE (MIDDLE) 53.3 0.024 0.65 19.7 1.1 MESOTROPHIC
38 SARAH 53.3 0.028 0.84 15.3 1.2 MESOTROPHIC
39 WARREN 53.4 0.027 1.31 6.4 0.9 MESOTROPHIC
40 LANCASTER 53.5 0.051 0.92 7.3 1.0 MESOTROPHIC
41 HIAWASSEE 53.5 0.026 0.86 11.5 1.2 MESOTROPHIC
42 CATHERINE 54.1 0.043 1.31 5.5 1.1 MESOTROPHIC
43 ROCK 54.1 0.045 0.91 10.9 1.1 MESOTROPHIC
44 DRUID 54.2 0.039 0.82 13.6 1.1 MESOTROPHIC
45 KRISTY 54.3 0.045 0.86 12.4 1.1 MESOTROPHIC
46 ARNOLD 54.7 0.023 0.75 15.6 1.1 MESOTROPHIC
47 IVANHOE (WEST) 54.9 0.030 0.62 20.8 1.1 MESOTROPHIC
48 IVANHOE (EAST) 55.2 0.020 0.68 17.9 1.0 MESOTROPHIC
49 DAVIS 55.2 0.051 0.65 17.7 1.1 MESOTROPHIC
50 LUCERNE (EAST) 55.5 0.04 0.66 13.3 0.9 MESOTROPHIC
51 CHEROKEE 55.6 0.043 0.63 20.7 1.1 MESOTROPHIC
52 DOT 56.3 0.044 0.80 21.5 1.1 MESOTROPHIC
53 HIGHLAND 56.3 0.035 0.80 18.4 1.0 MESOTROPHIC
54 FORMOSA 56.5 0.036 0.74 22.7 1.1 MESOTROPHIC
55 LORNA DOONE 56.5 0.055 0.89 14.7 1.0 MESOTROPHIC
56 EOLA 56.6 0.054 0.65 25.2 1.2 MESOTROPHIC
57 LUCERNE (WEST) 56.7 0.032 0.69 19.0 0.9 MESOTROPHIC
58 DANIEL 57.0 0.030 0.98 17.7 1.1 MESOTROPHIC
59 ESTELLE (WEST) 57.2 0.032 0.81 23.6 1.0 MESOTROPHIC
60 GILES 57.8 0.033 0.84 23.4 1.0 MESOTROPHIC
61 SUE 57.9 0.025 0.9 16.6 0.9 MESOTROPHIC
62 OLIVE 58.4 0.06 0.82 10.7 0.7 MESOTROPHIC
63 PARK 58.7 0.053 0.79 27.4 1.1 MESOTROPHIC
64 COPELAND 59.0 0.039 0.93 17.7 0.8 MESOTROPHIC
65 GEM MARY 59.6 0.036 0.91 30.9 1.0 MESOTROPHIC
66 ADAIR 60.1 0.045 0.90 30.8 1.0 MESOTROPHIC
67 CONCORD 60.6 0.036 0.73 32.8 0.8 MESOTROPHIC
68 LURNA 60.7 0.059 0.67 30.8 0.9 MESOTROPHIC
69 ESTELLE (EAST) 60.8 0.031 0.95 24.1 0.9 MESOTROPHIC
70 Spring NW 61.3 0.052 0.97 23.4 0.8 EUTROPHIC
71 MARE PRAIRIE 61.8 0.083 1.13 19.0 0.8 EUTROPHIC
72 LAWSONA 62.0 0.101 0.87 15.3 0.6 EUTROPHIC
73 MICHELLE (EAST) 62.3 0.11 1.29 11.8 0.7 EUTROPHIC
74 MUD 62.4 0.073 1.07 7.9 0.5 EUTROPHIC
75 FRAN 62.8 0.073 1.20 13.7 0.6 EUTROPHIC
76 WINYAH 62.8 0.062 0.885 30.7 0.8 EUTROPHIC
77 CLEAR 62.9 0.028 1.08 30.8 0.8 EUTROPHIC
78 WADE 63.7 0.089 1.07 27.1 0.8 EUTROPHIC
79 C 63.8 0.056 0.81 43.9 0.8 EUTROPHIC
80 WELDONA 63.8 0.091 1.21 15.0 0.7 EUTROPHIC
81 KASEY 63.8 0.063 1.18 24.2 0.7 EUTROPHIC
82 SANTIAGO 64.0 0.054 0.79 34.3 0.7 EUTROPHIC
83 WALKER 65.1 0.086 1.22 24.2 0.7 EUTROPHIC
84 HOLDEN 65.6 0.033 1.24 34.2 0.7 EUTROPHIC
85 ORLANDO 68.1 0.079 1.42 29.3 0.6 EUTROPHIC
86 MANN 68.2 0.04 1.77 20.0 0.5 EUTROPHIC
87 ANGEL 68.3 0.099 1.04 28.3 0.6 EUTROPHIC
88 BAY 69.8 0.041 1.56 38.8 0.6 EUTROPHIC
89 LAKE OF WOODS 71.5 0.148 1.65 30.3 0.5 HYPEREUTROPHIC
90 LAWNE 71.9 0.099 1.54 36.5 0.5 HYPEREUTROPHIC
91 FAIRHOPE 72.1 0.205 2.15 36.0 HYPEREUTROPHIC
92 RICHMOND 73.4 0.068 1.59 49.7 0.4 HYPEREUTROPHIC
93 KOZART 73.5 0.103 1.91 32.4 0.4 HYPEREUTROPHIC

(Return to top)