Click to Return to Stormwater Welcome Page

Table 4

2002 Lake Water Quality Report

Average surface to bottom temperature differential (ºC) with surface and bottom dissolved oxygen (D.O. in mg/l) data for City of Orlando lakes during 2002.  

2002 Water Quality Report, "Physical Characteristics"     Table of Contents

      LAKE Temperature D.O. D.O.      LAKE Temperature D.O. D.O.
Surface-Bottom Surface Bottom   Surface-Bottom Surface Bottom
RICHMOND 0.07 8.24 5.40 NONA 1.66 7.84 6.00
THERESA 0.27 7.12 3.90 KASEY 1.70 8.71 1.06
COMO 0.28 5.28 2.57 DOT 1.80 8.30 1.11
TENNESSEE 0.31 7.80 3.25 IVANHOE MIDDLE 1.83 8.94 3.82
BEAUTY 0.35 5.55 3.18 MANN 1.92 8.70 5.02
FARRAR 0.36 8.93 2.41 SARAH 2.00 8.84 1.18
TURKEY 0.41 6.50 2.78 WADE 2.00 9.99 2.38
SANDY 0.42 7.91 5.79 CATHERINE 2.20 9.32 0.69
LAWSONA 0.43 6.42 2.41 C 2.21 10.50 1.21
PARK 0.46 7.34 2.25 LAKE OF THE WOODS 2.24 9.58 8.00
DOVER 0.48 2.95 3.18 CANE 2.32 8.33 2.59
HIAWASSEE 0.53 8.23 3.00 CAY DEE SOUTH 2.40 7.91 4.03
MARE PRAIRIE 0.59 6.99 2.26 SHANNON 2.41 8.20 2.65
FAIRVIEW 0.61 10.88 5.53 CONCORD 2.74 9.87 3.09
ROWENA 0.64 8.64 5.69 CAY DEE NORTH 2.92 7.53 2.48
GEORGE 0.65 8.47 4.91 IVANHOE EAST 2.96 8.91 2.57
SANTIAGO 0.65 8.62 3.66 OLIVE 2.98 6.40 1.93
BEARDALL 0.66 4.74 1.48 ESTELLE WEST 3.09 9.05 2.57
KOZART 0.68 7.23 2.91 LORNA DOONE 3.15 8.82 1.30
WELDONA 0.74 7.80 2.67 SPRING NW 3.23 10.08 1.04
FRAN 0.78 7.20 4.00 ADAIR 3.26 9.71 2.24
EMERALD 0.79 6.28 5.24 HOLDEN 3.36 8.63 5.02
LUCERNE EAST 0.79 8.74 2.46 ANGEL 3.39 11.12 1.51
EOLA 0.79 8.45 4.37 CHEROKEE 3.44 8.30 1.15
LANCASTER 0.80 8.61 0.80 RABAMA 3.54 6.65 1.81
CLEAR 0.82 9.50 5.78 BAY 3.57 9.56 0.59
PAMELA 0.85 7.82 5.54 RED 3.60 5.71 1.79
LAWNE 0.90 8.84 3.85 MICHELLE 3.82 8.65 1.82
LUCERNE WEST 1.05 8.98 3.03 SPRING SW 3.93 8.27 1.39
ORLANDO 1.09 9.01 4.57 LURNA 3.97 10.52 1.28
KELLY 1.09 8.00 3.37 PINELOCH 4.29 9.56 1.17
HIGHLAND 1.09 8.45 1.84 PORTER 4.33 8.62 3.14
UNDERHILL 1.13 8.54 5.03 SILVER 4.42 8.92 2.96
WALKER 1.17 8.08 3.62 DANIEL 4.46 9.25 2.07
SUE 1.20 8.83 4.80 WARREN 4.55 2.16 0.61
DAVIS 1.26 7.79 5.10 BUCK 4.68 7.44 3.55
MUD 1.28 7.18 2.65 GEAR 5.06 7.01 0.58
BALDWIN 1.30 9.24 1.17 GILES 5.90 8.13 1.31
FORMOSA 1.34 8.32 2.50 KRISTY 6.17 8.44 0.52
FREDRICA 1.36 7.84 0.51 ESTELLE EAST 6.34 8.48 0.68
DRUID 1.43 8.29 2.59 ARNOLD 7.18 7.79 0.66
WINYAH 1.50 8.27 1.97 ROCK 7.22 9.40 0.66
SUSANNAH 1.53 8.18 3.09 TERRACE 7.43 9.78 0.28
COPELAND 1.61 9.34 3.15 SUNSET 8.12 8.68 1.04
IVANHOE WEST 1.61 10.76 3.01 GREENWOOD 8.17 5.81 1.52
BARTON 1.66 8.82 3.51 GEM MARY 8.30 9.57 1.43
(Return to top of table)