Click to Return to Stormwater Welcome Page

Appendix I  

2003 Lake Water Quality Report

Average annual water quality data for City of Orlando lakes during 2003.

(Table of Contents)              (List of Appendices)

Lake BOD Alk. pH Cond. DO % Sat. Temp. TP OP TN NH3 NO3 NO2 TKN TSS VSS TDS FC S.D. Chl-a
mg/l mg/l   uS/cm mg/l D.O. C mg/l mg/l mg/l mg/l mg/l mg/l mg/l mg/l mg/l mg/l 100ml m mg/m3
ADAIR 3.7 49.4 8.36 196 9.94 125.8 27.59 0.060 0.004 0.90 0.01 0.008 0.003 0.90 7.60 7.3 128 103 1.0 19.8
ANGEL 5.3 94.1 8.12 275 10.99 140.9 28.33 0.130 0.008 1.87 0.01 0.163 0.011 1.70 15.90 15.5 180 202 0.7 63.6
ARNOLD 3.3 13.8 8.08 183 8.55 105.2 25.98 0.023 0.003 0.60 0.02 0.033 0.003 0.57 3.20 3.0 111 39 1.2 23.5
BALDWIN 2.2 60.4 7.91 181 7.91 95.5 25.00 0.014 0.002 0.55 0.01 0.016 0.003 0.52 2.00 1.8 119 6 2.1 4.2
BARTON 9.2 26.2 7.70 112 8.36 102.3 25.57 0.018 0.002 0.58 0.01 0.009 0.003 0.57 2.80 2.6 98 7 1.8 7.7
BAY 5.0 51.1 8.03 192 8.13 96.3 24.30 0.044 0.003 1.53 0.04 0.020 0.003 1.81 9.80 9.8 153 34 0.7 25.7
BEARDALL 1.6 90.4 7.56 223 6.58 76.2 24.49 0.060 0.016 1.00 0.15 0.259 0.032 0.71 1.80 1.3 147 99 1.9 2.0
BEAUTY 3.5 76.4 7.92 262 7.34 85.0 23.70 0.050 0.011 0.53 0.03 0.084 0.006 0.44 2.00 1.6 162 72 2.4 5.8
BUCK 4.0 9.7 7.16 118 6.80 82.0 25.32 0.018 0.004 0.64 0.02 0.026 0.003 0.62 0.60 0.6 99 4 1.4 3.9
C 6.1 35.8 7.22 211 8.72 108.2 26.04 0.055 0.005 0.79 0.01 0.020 0.004 0.78 6.60 6.7 140 67 0.8 31.9
CANE 2.6 27.1 7.74 190 8.50 99.2 23.65 0.018 0.004 0.80 0.05 0.042 0.003 0.74 4.50 4.5 122 5 1.6 7.2
CATHERINE 2.9 49.9 7.40 164 6.66 82.1 24.83 0.040 0.012 1.13 0.04 0.113 0.009 0.97 2.00 1.6 130 11 1.2 4.5
CAY DEE (NORTH) 2.9 27.1 7.50 112 6.75 83.1 25.87 0.035 0.004 0.73 0.03 0.025 0.003 0.71 1.80 1.9 93 34 2.6 7.8
CAY DEE (SOUTH) 4.8 24.0 7.53 107 7.49 91.9 25.87 0.016 0.002 0.59 0.02 0.023 0.003 0.55 1.50 1.3 73 18 3.3 6.3
CHEROKEE 5.9 32.5 7.68 171 8.73 103.1 23.51 0.060 0.003 0.71 0.01 0.009 0.004 1.06 5.30 5.1 98 51 1.0 20.4
CLEAR 3.6 71.0 8.25 209 8.77 119.8 27.44 0.028 0.004 1.02 0.01 0.008 0.005 1.02 8.40 9.7 142 110 0.7 20.9
COMO 5.7 37.1 8.23 117 8.94 108.1 25.16 0.088 0.028 0.69 0.05 0.070 0.005 0.63 4.00 3.7 68 171 1.6 22.3
CONCORD 4.8 48.7 8.30 173 9.15 114.9 27.08 0.035 0.003 0.70 0.01 0.019 0.003 0.69 5.00 5.0 121 55 1.3 14.5
COPELAND 5.4 27.7 7.97 203 9.37 110.8 24.58 0.038 0.003 0.98 0.01 0.018 0.004 0.98 6.80 6.7 145 50 0.9 18.0
DANIEL 3.5 45.3 8.01 189 8.22 101.0 25.56 0.035 0.004 1.15 0.05 0.020 0.003 1.14 6.40 6.0 128 11 1.2 18.0
DAVIS 5.8 34.4 8.35 163 8.97 105.4 23.70 0.073 0.004 1.26 0.01 0.016 0.005 1.41 7.00 6.7 106 93 0.8 25.2
DOT 4.8 49.7 7.65 162 8.65 102.4 24.31 0.035 0.002 0.85 0.03 0.325 0.013 0.48 2.00 1.9 110 29 1.9 7.7
DOVER 3.0 17.4 6.97 190 4.66 56.1 24.86 0.028 0.004 0.50 0.03 0.015 0.003 0.49 0.90 0.9 118 70   1.7
DRUID 3.9 24.8 7.53 107 7.53 93.0 26.07 0.032 0.002 0.62 0.01 0.008 0.003 0.63 5.10 4.9 80 40 1.3 7.1
EMERALD 6.6 37.7 7.71 159 8.22 99.9 25.61 0.075 0.004 1.57 0.01 0.023 0.003 1.56 9.40 9.2 111 127 0.8 26.5
EOLA 4.4 83.0 8.68 239 9.23 108.7 23.67 0.090 0.008 0.94 0.02 0.077 0.008 0.96 10.60 10.2 141 264 1.0 27.6
ESTELLE (EAST) 3.1 56.2 8.53 197 9.04 113.7 27.25 0.036 0.004 1.06 0.03 0.030 0.003 1.04 4.30 4.3 128 21 1.6 16.2
ESTELLE (WEST) 3.4 58.6 8.27 201 8.49 106.9 27.37 0.034 0.004 0.90 0.07 0.020 0.014 1.06 5.60 5.2 130 8 1.3 27.2
FAIRHOPE 8.5 88.2 7.82 232 7.64 86.9 23.20 0.133 0.014 1.81 0.02 0.011 0.004 1.81 15.50 14.3 164 384 0.5 28.8
FAIRVIEW 3.1 52.6 7.61 174 9.19 100.9 23.24 0.017 0.003 0.61 0.02 0.033 0.004 0.58 1.80 1.4 118 24 2.4 4.6
FARRAR 2.5 27.4 7.61 257 8.88 108.6 25.13 0.016 0.002 0.92 0.02 0.327 0.003 0.59 2.90 2.8 166 14 1.7 9.6
Lake BOD Alk. pH Cond. DO % Sat. Temp. TP OP TN NH3 NO3 NO2 TKN TSS VSS TDS FC S.D. Chl-a
mg/l mg/l   uS/cm mg/l D.O. C mg/l mg/l mg/l mg/l mg/l mg/l mg/l mg/l mg/l mg/l 100ml m mg/m3
FORMOSA 3.5 53.7 8.46 182 8.59 107.8 26.95 0.031 0.004 0.80 0.02 0.020 0.003 0.81 5.00 4.9 115 36 1.5 19.3
FRAN 3.8 74.9 7.42 216 7.07 88.6 27.19 0.060 0.007 1.19 0.01 0.037 0.010 1.16 6.60 6.0 174 462 0.8 14.9
FREDRICA 2.6 25.5 7.46 149 8.28 99.7 24.73 0.022 0.002 0.43 0.02 0.010 0.003 0.43 1.40 1.7 104 6 2.6 3.0
GEAR 4.2 66.6 7.71 170 6.01 71.9 25.18 0.053 0.012 0.85 0.04 0.055 0.004 0.80 2.50 2.6 117 41 1.9 13.5
GEM MARY 2.9 38.6 7.97 259 9.39 118.3 26.16 0.034 0.003 0.87 0.05 0.075 0.022 0.80 4.20 4.2 153 18 1.3 10.5
GEORGE 2.4 21.9 7.87 164 8.55 110.6 26.74 0.020 0.002 0.48 0.01 0.007 0.003 0.48 1.90 1.3 105 5 3.3 3.2
GILES 3.8 28.2 8.46 173 8.79 108.2 25.65 0.041 0.003 1.13 0.07 0.022 0.003 1.36 7.70 7.5 113 51 0.8 30.9
GREENWOOD 3.6 56.7 7.21 222 6.65 82.3 26.39 0.088 0.027 0.78 0.04 0.167 0.004 0.61 2.50 2.4 151 124 2.0 10.9
HIAWASSEE 1.7 34.1 7.69 261 7.93 93.0 23.91 0.016 0.002 0.71 0.01 0.086 0.003 0.69 1.40 1.4 163 16 2.4 5.6
HIGHLAND 4.5 53.6 7.56 196 7.22 90.3 26.61 0.050 0.003 0.75 0.01 0.009 0.003 0.73 6.80 6.6 119 118 1.0 22.0
HOLDEN 5.5 60.7 8.24 241 8.47 110.3 22.39 0.033 0.005 1.15 0.02 0.035 0.007 1.23 8.30 9.9 159 39 0.8 27.7
IVANHOE (EAST) 4.8 52.0 8.11 176 8.79 109.9 27.03 0.020 0.002 0.67 0.01 0.011 0.003 0.66 5.20 5.0 116 36 1.2 13.4
IVANHOE (MIDDLE) 4.6 49.7 7.87 178 8.52 106.7 26.96 0.028 0.002 0.67 0.01 0.010 0.003 0.65 4.20 4.1 119 22 1.2 16.6
IVANHOE (WEST) 4.6 31.5 7.70 178 8.89 111.8 27.03 0.033 0.002 0.65