Click on banner for Stormwater Utility Welcome Page

Table

2003 Lake Water Quality Report

Florida Trophic State Index values for City of Orlando lakes based on annual averages of total phosphorus, total nitrogen, chlorophyll-a and secchi depth data collected during 2003.

2003 Water Quality Report, "Current Trophic States"     Table of Contents

      Total Total   Secchi  
TSI TSI Phosphorus Nitrogen Chlorophyll a Depth Trophic
Rank Lake (FL) (mg/l) (mg/l) (mg/m3) (meters)  State
1 Nona 29.2 0.010 0.43 2.0 2.7 OLIGOTROPHIC
2 Shannon 31.1 0.013 0.47 3.8 3.7 OLIGOTROPHIC
3 Pamela 31.3 0.013 1.00 1.6 2.4 OLIGOTROPHIC
4 George 32.4 0.020 0.48 3.2 3.3 OLIGOTROPHIC
5 Dover 33.7 0.028 0.50 1.7 OLIGOTROPHIC
6 Fredrica 34.6 0.022 0.43 3.0 2.6 OLIGOTROPHIC
7 Porter 35.9 0.015 0.50 4.3 2.7 OLIGOTROPHIC
8 CayDee South 36.3 0.016 0.59 6.3 3.3 OLIGOTROPHIC
9 Susannah 37.0 0.022 0.58 5.3 2.9 OLIGOTROPHIC
10 Baldwin 38.1 0.014 0.55 4.2 2.1 OLIGOTROPHIC
11 Theresa 38.1 0.060 0.64 1.9 2.2 OLIGOTROPHIC
12 Fairview 38.4 0.017 0.61 4.6 2.4 OLIGOTROPHIC
13 Hiawassee 39.0 0.016 0.71 5.6 2.4 OLIGOTROPHIC
14 Tennessee 39.5 0.025 0.54 8.1 2.8 OLIGOTROPHIC
15 Kelly 39.9 0.038 0.59 2.9 1.9 OLIGOTROPHIC
16 Beauty 41.5 0.050 0.53 5.8 2.4 OLIGOTROPHIC
17 Beardall 41.6 0.060 1.00 2.0 1.9 OLIGOTROPHIC
18 CayDee North 42.2 0.035 0.73 7.8 2.6 OLIGOTROPHIC
19 Silver 43.8 0.028 0.83 6.5 2.0 OLIGOTROPHIC
20 Buck 43.9 0.018 0.64 3.9 1.4 OLIGOTROPHIC
21 Spring Southwest 44.0 0.020 0.71 8.5 2.1 OLIGOTROPHIC
22 Red 44.0 0.018 0.61 5.2 1.5 OLIGOTROPHIC
23 Barton 44.1 0.018 0.58 7.7 1.8 OLIGOTROPHIC
24 Warren 44.6 0.020 1.04 6.4 1.8 OLIGOTROPHIC
25 Farrar 44.9 0.016 0.92 9.6 1.7 OLIGOTROPHIC
26 Sandy 44.9 0.088 1.00 4.3 2.2 OLIGOTROPHIC
27 Cane 44.9 0.018 0.80 7.2 1.6 OLIGOTROPHIC
28 Lucerne East 45.4 0.023 0.50 9.4 1.6 OLIGOTROPHIC
29 Rabama 45.4 0.058 0.88 7.5 2.3 OLIGOTROPHIC
30 Dot 45.8 0.035 0.85 7.7 1.9 OLIGOTROPHIC
31 Pineloch 46.2 0.028 0.81 7.9 1.7 OLIGOTROPHIC
32 Lucerne West 46.5 0.020 0.69 9.9 1.8 OLIGOTROPHIC
33 Turkey 46.8 0.033 0.88 7.0 1.6 OLIGOTROPHIC
34 Sarah 47.6 0.023 0.75 7.6 1.6 OLIGOTROPHIC
35 Lorna Doone 48.2 0.043 0.70 7.9 1.5 OLIGOTROPHIC
36 Druid 48.2 0.032 0.62 7.1 1.3 OLIGOTROPHIC
37 Greenwood 48.2 0.088 0.78 10.9 2.0 OLIGOTROPHIC
38 Sunset 48.9 0.030 0.81 11.2 1.6 OLIGOTROPHIC
39 Catherine 49.0 0.040 1.13 4.5 1.2 OLIGOTROPHIC
40 Gear 49.5 0.053 0.85 13.5 1.9 OLIGOTROPHIC
41 Underhill 50.0 0.058 0.77 15.0 1.9 MESOTROPHIC
42 Gem Mary 50.8 0.034 0.87 10.5 1.3 MESOTROPHIC
43 Ivanhoe East 51.8 0.020 0.67 13.4 1.2 MESOTROPHIC
44 Formosa 52.0 0.031 0.80 19.3 1.5 MESOTROPHIC
45 Concord 52.1 0.035 0.70 14.5 1.3 MESOTROPHIC
46 Estelle East 52.1 0.036 1.06 16.2 1.6 MESOTROPHIC
47 Ivanhoe Middle 52.2 0.028 0.67 16.6 1.2 MESOTROPHIC
48 Como 53.2 0.088 0.69 22.3 1.6 MESOTROPHIC
49 Terrace 53.3 0.078 0.84 21.7 1.9 MESOTROPHIC
50 Arnold 53.3 0.023 0.60 23.5 1.2 MESOTROPHIC
51 Rock 53.8 0.040 0.87 15.1 1.2 MESOTROPHIC
52 Ivanhoe West 53.9 0.033 0.65 19.4 1.2 MESOTROPHIC
53 Lancaster 54.4 0.053 0.95 9.9 1.1 MESOTROPHIC
54 Sue 55.4 0.028 1.00 17.6 1.3 MESOTROPHIC
55 Estelle West 56.1 0.034 0.90 27.2 1.3 MESOTROPHIC
56 Winyah 56.4 0.043 0.82 23.4 1.2 MESOTROPHIC
57 Kristy 57.6 0.048 0.88 17.0 1.0 MESOTROPHIC
58 Cherokee 57.6 0.060 0.71 20.4 1.0 MESOTROPHIC
59 Daniel 57.7 0.035 1.15 18.0 1.2 MESOTROPHIC
60 Highland 57.9 0.050 0.75 22.0 1.0 MESOTROPHIC
61 Olive 58.0 0.078 0.98 16.3 1.1 MESOTROPHIC
62 Adair 58.2 0.060 0.90 19.8 1.0 MESOTROPHIC
63 Copeland 58.2 0.038 0.98 18.0 0.9 MESOTROPHIC
64 Park 58.8 0.077 0.86 29.2 1.3 MESOTROPHIC
65 Rowena 58.8 0.028 1.00 24.3 1.0 MESOTROPHIC
66 Mann 59.0 0.028 1.24 22.6 1.0 MESOTROPHIC
67 Mare Prairie 59.1 0.068 1.02 17.1 1.0 MESOTROPHIC
68 Fran 59.8 0.060 1.19 14.9 0.8 MESOTROPHIC
69 Lurna 60.1 0.061 0.88 19.5 0.9 MESOTROPHIC
70 Lawsona 60.9 0.115 0.92 20.5 0.9 MESOTROPHIC
71 Mud 61.4 0.090 0.98 7.0 0.5 EUTROPHIC
72 Clear 61.5 0.028 1.02 20.9 0.7 EUTROPHIC
73 Eola 62.0 0.090 0.94 27.6 1.0 EUTROPHIC
74 Michelle 62.2 0.090 1.09 15.3 0.7 EUTROPHIC
75 Giles 62.4 0.041 1.13 30.9 0.8 EUTROPHIC
76 C 62.5 0.055 0.79 31.9 0.8 EUTROPHIC
77 Santiago 62.8 0.060 0.98 26.3 0.8 EUTROPHIC
78 Spring Northwest 63.0 0.053 1.12 30.8 0.8 EUTROPHIC
79 Weldona 63.2 0.069 1.04 28.3 0.8 EUTROPHIC
80 Davis 63.4 0.073 1.26 25.2 0.8 EUTROPHIC
81 Holden 63.7 0.033 1.15 27.7 0.8 EUTROPHIC
82 Emerald 65.1 0.075 1.57 26.5 0.8 EUTROPHIC
83 Wade 65.2 0.100 1.30 22.1 0.7 EUTROPHIC
84 Bay 66.9 0.044 1.53 25.7 0.7 EUTROPHIC
85 Lawne 67.3 0.074 1.70 23.7 0.6 EUTROPHIC
86 Orlando 68.0 0.071 1.50 32.0 0.6 EUTROPHIC
87 Kasey 68.3 0.068 1.33 41.0 0.6 EUTROPHIC
88 Kozart 70.2 0.093 1.75 32.3 0.6 EUTROPHIC
89 Lake of the Woods 71.2 0.140 1.37 29.8 0.5 HYPEREUTROPHIC
90 Walker 72.0 0.105 1.56 44.8 0.6 HYPEREUTROPHIC
91 Fairhope 72.1 0.133 1.81 28.8 0.5 HYPEREUTROPHIC
92 Angel 72.1 0.130 1.87 63.6 0.7 HYPEREUTROPHIC
93 Richmond 73.0 0.070 1.95 42.3 0.5 HYPEREUTROPHIC

(Return to top)