Click to Return to Stormwater Welcome Page

Table 5

2003 Lake Water Quality Report

Average surface to bottom temperature differential (ºC) with surface and bottom dissolved oxygen (D.O. in mg/l) data for City of Orlando lakes during 2003.  

2003 Water Quality Report, "Physical Characteristics"     Table of Contents

      LAKE Temperature D.O. D.O.        LAKE Temperature D.O. D.O.
Surface-Bottom Surface Bottom   Surface-Bottom Surface Bottom
DOVER 0.11 4.66 1.74 EOLA 2.04 9.23 2.39
RICHMOND 0.16 8.43 5.15 BAY 2.08 8.13 0.85
FAIRVIEW 0.28 8.66 7.02 EMERALD 2.15 8.22 3.50
LAKE of the  WOODS 0.36 7.45 1.37 WELDONA 2.20 8.72 1.58
MARE PRAIRIE 0.36 7.37 2.93 TENNESSEE 2.24 7.43 1.68
BEAUTY 0.39 7.34 2.70 CATHERINE 2.26 7.25 1.47
BEARDALL 0.42 6.58 4.49 COPELAND 2.37 9.37 1.69
FAIRHOPE 0.44 7.64 4.09 ANGEL 2.51 10.99 1.73
LUCERNE E 0.45 9.04 3.20 DRUID 2.52 7.53 1.80
KELLY 0.48 7.12 2.70 CLEAR 2.61 9.49 1.33
NONA 0.48 8.13 6.59 GEORGE 2.62 9.12 1.83
THERESA 0.49 3.59 1.50 FARRAR 2.73 8.88 2.03
LAWSONA 0.60 7.05 0.98 ADAIR 3.01 9.94 0.60
PARK 0.66 6.94 1.10 C 3.01 8.72 1.76
SARAH 0.68 7.39 0.92 SILVER 3.02 9.26 0.81
KASEY 0.70 8.35 2.55 IVANHOE EAST 3.13 8.79 0.46
SANTIAGO 0.72 8.60 2.56 TERRACE 3.13 8.52 0.46
SANDY 0.78 8.94 7.60 UNDERHILL 3.21 7.75 0.66
BALDWIN 0.79 7.91 3.43 SHANNON 3.30 8.04 0.54
CAY DEE SOUTH 0.83 7.49 2.06 BARTON 3.38 8.36 0.73
MUD 0.84 7.88 3.44 CONCORD 3.60 9.15 2.75
DAVIS 0.91 8.97 4.16 PINELOCH 3.65 8.17 2.16
MANN 0.91 9.41 5.35 ESTELLE WEST 3.70 8.49 1.82
ORLANDO 0.91 9.55 2.92 RED 3.80 7.71 1.58
OLIVE 0.92 7.01 2.04 WINYAH 3.80 8.95 0.44
SUE 0.92 8.62 2.71 DANIEL 3.90 8.22 0.82
HIAWASSEE 0.93 7.36 3.00 WARREN 3.93 4.69 1.78
WADE 0.94 9.63 2.80 SPRING NORTHWEST 4.44 10.48 1.13
KOZART 1.01 9.15 2.65 LURNA 4.69 9.74 0.27
WALKER 1.03 8.35 2.68 LORNA DOONE 4.74 9.10 0.68
ROWENA 1.05 9.13 0.87 IVANHOE MIDDLE 4.92 8.52 0.22
SUSANNAH 1.13 8.52 1.45 SPRING SOUTHWEST 5.31 8.39 1.53
HIGHLAND 1.16 7.22 3.27 FREDRICA 5.39 8.16 1.71
LANCASTER 1.19 8.36 4.23 RABAMA 5.88 5.66 0.42
TURKEY 1.22 7.74 2.95 BUCK 5.95 6.80 1.09
DOT 1.28 8.65 3.79 PORTER 5.98 8.35 2.30
IVANHOE WEST 1.28 8.89 0.87 ROCK 6.75 8.96 1.74
LAWNE 1.29 8.63 0.84 CANE 6.85 8.60 2.98
MICHELLE 1.34 7.07 1.90 SUNSET 7.71 9.13 0.38
CAY DEE NORTH 1.37 6.75 0.53 GEAR 7.72 6.01 0.80
LUCERNE WEST 1.38 9.73 3.35 PAMELA 7.85 7.67 0.26
CHEROKEE 1.43 8.73 1.37 GILES 7.99 8.79 0.31
FRAN 1.55 7.07 0.48 ARNOLD 8.63 8.55 0.13
HOLDEN 1.62 8.04 2.72 KRISTY 8.73 6.31 1.70
COMO 1.80 8.94 1.30 GEM MARY 9.29 9.32 0.45
FORMOSA 1.95 8.59 0.66 ESTELLE EAST 10.15 9.04 0.34
GREENWOOD 2.02 6.65 1.27
(Return to top of table)