Click to Return to Stormwater Welcome Page

Table 5

2004 Lake Water Quality Report

Average surface to bottom temperature differential (ºC) with surface and bottom dissolved oxygen (D.O. in mg/l) data for City of Orlando lakes during 2004.  

2004 Water Quality Report, "Physical Characteristics"     Table of Contents

      LAKE Temperature D.O. D.O.        LAKE Temperature D.O. D.O.
Surface-Bottom Surface Bottom   Surface-Bottom Surface Bottom
WALKER -0.18 8.18 2.93 LURNA 1.33 8.31 1.06
FAIRHOPE -0.07 4.96 1.86 ORLANDO 1.33 9.18 1.10
RICHMOND 0.15 7.79 4.96 CLEAR 1.36 9.64 3.29
LAWSONA 0.24 5.91 0.75 HIAWASSEE 1.36 7.77 2.71
BEARDALL 0.30 7.00 4.24 COPELAND 1.44 9.25 1.01
PARK 0.30 7.26 1.03 WELDONA 1.47 9.56 5.07
FAIRVIEW 0.34 8.44 6.72 ANGEL 1.54 9.64 1.63
CAY DEE NORTH 0.36 6.62 0.56 DOT 1.64 9.04 2.68
SANDY 0.40 7.08 5.39 HIGHLAND 1.65 8.63 1.48
LORNA DOONE 0.41 8.97 0.78 DOVER 1.77 2.85 0.79
FRAN 0.42 8.07 4.37 UNDERHILL 1.81 8.68 3.66
ROWENA 0.47 8.29 1.37 DANIEL 1.81 8.47 1.56
MANN 0.51 8.96 6.33 IVANHOE EAST 1.83 8.56 2.10
BEAUTY 0.56 7.61 3.95 LANCASTER 1.77 7.44 1.92
LUCERNE EAST 0.57 8.38 2.31 WINYAH 1.95 9.48 2.47
BALDWIN 0.58 8.57 2.12 ADAIR 2.04 9.33 0.75
CAY DEE SOUTH 0.62 7.96 0.81 CHEROKEE 2.27 8.39 2.71
EOLA 0.64 8.78 3.41 CANE 2.33 8.72 2.59
KELLY 0.64 7.46 3.48 PINELOCH 2.40 8.84 1.55
SUE 0.67 8.81 5.12 IVANHOE MIDDLE 2.41 8.56 1.26
MARE PRAIRIE 0.68 8.41 0.47 BARTON 2.35 8.63 2.03
KOZART 0.69 9.53 2.07 BAY 2.49 9.68 0.78
SARAH 0.70 6.77 2.97 THERESA 2.39 8.89 1.64
NONA 0.72 8.24 7.17 SILVER 2.59 8.86 1.33
COMO 0.73 6.70 1.07 CATHERINE 2.70 7.50 3.67
ESTELLE WEST 0.73 7.79 1.71 SPRING NORTHWEST 2.79 9.22 1.55
WADE 0.75 8.80 0.76 GEORGE 2.87 8.32 1.79
LUCERNE WEST 0.78 9.23 1.04 C 3.02 10.47 0.47
TENNESSEE 0.79 8.27 0.94 MICHELLE 3.03 6.54 1.73
SHANNON 0.81 6.79 2.43 RED 3.11 8.08 0.57
LAKE OF THE WOODS 0.84 9.96 2.72 WARREN 3.11 6.54 0.63
SANTIAGO 0.85 9.68 1.90 ROCK 3.07 7.91 0.85
TURKEY 0.88 7.62 3.04 SPRING SOUTHWEST 3.57 8.46 2.00
EMERALD 0.89 3.65 FARRAR 3.64 9.49 0.55
DAVIS 0.92 9.50 5.10 PORTER 3.81 8.65 0.05
SUSANNAH 0.92 9.33 1.31 FREDRICA 3.95 9.01 1.58
GREENWOOD 0.93 5.85 0.66 GEAR 4.02 7.25 0.28
MUD 0.96 8.17 1.96 SUNSET 4.47 7.40 0.44
KASEY 1.00 8.32 2.65 BUCK 4.51 7.30 0.73
PAMELA 1.01 7.94 5.10 ESTELLE EAST 5.40 8.84 0.11
CONCORD 1.02 8.77 4.00 ARNOLD 5.69 9.34 0.36
HOLDEN 1.19 8.93 2.85 RABAMA 5.81 9.07 0.78
LAWNE 1.22 8.94 3.12 TERRACE 5.88 9.78 0.28
FORMOSA 1.23 9.24 1.46 GILES 6.33 9.17 0.70
OLIVE 1.24 8.06 0.39 KRISTY 6.40 5.82 0.11
IVANHOE WEST 1.28 7.97 2.00 GEM MARY 6.46 9.36 1.10
DRUID 1.32 7.71 1.16

(Return to top of table)