PARKING

City of Orlando Parking
Garage and Lot Rate Chart

Parking Map  

Garage/Lot Address Min. Max. Event Monthly
Centroplex I 401 West Amelia St. $2 $15 $10 $70-$105
Centroplex II 355 Alexander Place $2 $15 $10 $70-$105
Courthouse 46 East Amelia St. $2 $15 $7 $110-$165
Jefferson St 62 West Jefferson st. $2 $15 $10 $110-$165
Washington 50 W. Washington St. N/A N/A $10 $110-$165
55 West 60 W. Pine St. $2 $15 $10 $110-$165
Central 55 West Central Blvd. $2 $15 $10 $110-$165
Church St. 150 South Hughey $1 $10 $5 $55-$82.50
Library 112 East Pine St. $2 $15 $10 $110-$165
Administrative 300 Liberty Street $2 $15 $10 $110-$165
Lot 9 57 South Hughey $1 $12 $10 $80-$120
Lot 10 81 North Hughey $1. $12 $10 $80-$120
Garland Lot 109 West Pine  $2.  $12   $10 $100-$150
Rosalind Lot 441 S. Magnolia Ave.  N/A  N/A  $10 $65-100

*Rates and hours subject to change.
Last Modified: Tuesday, September 15, 2009 02:16:34 PM